1.39km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Isaac Hunter | WCOC | M10 | 17:05 |
| 2nd | Isabel Sunley | WCOC | W10 | 18:11 |
| 3rd | Daniel Harrington | NO CLUB | 22:47 |
4.3km, 23 controls, limit 1 hour
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Michael Billinghurst | WCOC | M50 | 300 | 32:24 | 300 | 70 | |
| 2nd | John Taylor | WCOC | M50 | 300 | 35:06 | 300 | 70 | |
| 3rd | Pete Nelson | WCOC | M60 | 300 | 35:50 | 300 | 70 | |
| 4th | Roger Thomas | WCOC | M50 | 300 | 36:58 | 300 | 70 | |
| 5th | Alastair Thomas | WCOC | M14 | 300 | 37:43 | 300 | 70 | |
| 6th | Martin Skinner | WCOC | M50 | 300 | 38:16 | 300 | 70 | |
| 7th | Kirstin Maxwell | RR | W21 | 300 | 38:56 | 300 | 70 | |
| 8th | Bob Dredge | WCH | M60 | 300 | 40:57 | 300 | 70 | |
| 9th | Susan Skinner | WCOC | W50 | 300 | 42:32 | 300 | 70 | |
| 10th | Anne Osborne | W21 | 300 | 44:42 | 300 | 70 | ||
| 11th | Roger Jackson | WCOC | M65 | 300 | 45:31 | 300 | 70 | |
| 12th | Kate Charles | WCOC | W45 | 300 | 46:52 | 300 | 70 | |
| 13th | Jenny Wren | BL | W60 | 300 | 47:32 | 300 | 70 | |
| 14th | Lynne Thomas | WCOC | W40 | 300 | 47:59 | 300 | 70 | |
| 15th | Nick Moore | WCOC | M55 | 300 | 48:05 | 300 | 70 | |
| 16th | Isabel Berry | BL | W21 | 300 | 48:45 | 300 | 70 | |
| 17th | Katrina Hemingway | WCOC | W18 | 300 | 50:26 | 300 | 70 | |
| 18th | Margaret Mackenzie | WCOC | W50 | 300 | 53:53 | 300 | 70 | |
| 19th | Mike Hind | CLARO | M60 | 290 | 47:33 | 290 | 70 | |
| 20th | Bob Barnby | WCOC | M65 | 290 | 48:05 | 290 | 60 | |
| 21st | Dave Horton | M65 | 280 | 61:06 | 300 | -20 | 70 | |
| 22nd | Simon Hunter | WCOC | M45 | 270 | 29:35 | 270 | 60 | |
| 23rd | Angela Brand-Barker | WCOC | W50 | 270 | 35:22 | 270 | 60 | |
| 24th | Colin Valentine | WCOC | M50 | 270 | 41:26 | 270 | 60 | |
| 25th | Raymond Wren | BL | M65 | 270 | 42:00 | 270 | 60 | |
| 26th | Mike Cumpstey | BL | 270 | 50:58 | 270 | 50 | ||
| 27th | Joan Cumpstey | BL | W65 | 270 | 56:54 | 270 | 50 | |
| 28th | Richard Evans | BL | M60 | 260 | 57:50 | 260 | 50 | |
| 29th | Chris Lates | BL | M70 | 240 | 60:26 | 250 | -10 | 50 |
| 30th | Colin Smith | WCOC | 190 | 70:45 | 300 | -110 | 70 | |
| 31st | Matthew Harrington | NO CLUB | 40 | 84:56 | 290 | -250 | 70 | |
| 32nd | Jack Lewis | NO CLUB | 20 | 84:58 | 270 | -250 | 50 | |
| dnf | Ian Cumpstey | JOK | M35 | 140 | 140 |
4.3km, 23 controls, limit 1 hour
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Howard Leslie | WCOC | M50 | 230 | 27:08 | 230 | ||
| 2nd | Ian Maxwell | RR | M50 | 230 | 28:56 | 230 | ||
| 3rd | Kevin Hodgson | WCOC | M40 | 230 | 30:33 | 230 | ||
| 4th | Andrew Clough | WRE | M55 | 230 | 31:31 | 230 | ||
| 5th | Jo Smith | WCOC | W21 | 230 | 32:12 | 230 | ||
| 6th | Niamh Hunter | WCOC | W14 | 230 | 32:15 | 230 | ||
| 7th | Tony Brand-Barker | WCOC | M55 | 230 | 33:14 | 230 | ||
| 8th | Heather Wornham | WCOC | W20 | 230 | 33:28 | 230 | ||
| 9th | Kim Leslie | WCOC | W50 | 230 | 34:57 | 230 | ||
| 10th | Eileen Maxwell | RR | W50 | 230 | 35:08 | 230 | ||
| 11th | Philip Nichols | BL | M55 | 230 | 36:54 | 230 | ||
| 12th | Jonathan Eaton | WCOC | M55 | 230 | 39:11 | 230 | ||
| 13th | Joseph Sunley | WCOC | 230 | 40:54 | 230 | |||
| 14th | Joyce Hemingway | WCOC | W50 | 230 | 41:05 | 230 | ||
| 15th | Anne Burbidge | WCOC | W50 | 230 | 49:10 | 230 | ||
| 16th | Nettie Billinghurst | WCOC | 230 | 49:30 | 230 | |||
| 17th | Angela Whitworth | BL | W70 | 230 | 51:53 | 230 | ||
| 18th | Jane Hunter | WCOC | W45 | 230 | 56:06 | 230 | ||
| 19th | Tom Rawle | BL | 230 | 58:10 | 230 | |||
| 20th | Jan Grune | NO CLUB | 220 | 36:08 | 220 | |||
| 21st | Syd Thomas | WCOC | M60 | 220 | 39:15 | 220 | ||
| 22nd | Dick Whitworth | BL | M75 | 220 | 44:57 | 220 | ||
| 23rd | Glenda Moore | WCOC | 220 | 50:59 | 220 | |||
| 24th | David Thomas | NO CLUB | 220 | 51:06 | 220 | |||
| 25th | David Hewitt | NO CLUB | 220 | 51:15 | 220 | |||
| 26th | Lucy Field | NO CLUB | 220 | 51:24 | 220 | |||
| 27th | Jessica Breeze | WCOC | W12 | 210 | 45:41 | 210 | ||
| 28th | Marguerite Pennell | WCOC | W70 | 200 | 61:33 | 220 | -20 | |
| 29th | Anita Evans | BL | W60 | 190 | 43:32 | 190 | ||
| 30th | Lesley Wornham | WCOC | W55 | 190 | 50:17 | 190 | ||
| 31st | Penny Kingsland | WCOC | 180 | 36:27 | 180 | |||
| 32nd | Sue Kysow | WCOC | 180 | 62:25 | 210 | -30 | ||
| 33rd | Jane Kysow | WCOC | 140 | 58:30 | 140 | |||
| 34th | Carys Thomas | WCOC | W10 | 10 | 24:39 | 10 | ||
| 35th | Malcolm Ruckledge | WCOC | M70 | 10 | 34:38 | 10 |